external property no. | 00004._89_TG_15 | Status | Active |
Supervisor | 157 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Parking-lot |
Kind of property | Underground parking space | Verwaltungsobjekt | Miethaus |
Postcode | 82024 | City | Taufkirchen |
Country | Germany | Number of parking spaces | 1 |
Type of parking space | Underground parking | Basic rent | 90 € |
Currency | € | Deposit | 270 € |
external property no. | 00004._89_TG_15 |
Status | Active |
Supervisor | 157 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Parking-lot |
Kind of property | Underground parking space |
Verwaltungsobjekt | Miethaus |
Postcode | 82024 |
City | Taufkirchen |
Country | Germany |
Number of parking spaces | 1 |
Type of parking space | Underground parking |
Basic rent | 90 € |
Currency | € |
Deposit | 270 € |
Energy certificate
Type: Energy consumption data
Valid until: 07.09.2028
Energy consumption: 52.30 kWh/(m²*a)
Class: B